You're currently viewing an old version of this dataset. To see the current version, click here.
Population regions (Cipo)
Dataset description:
Population regions (Cipo) (IT1,POP_TEST_CIPO,1.0)
Fuente: Population regions (Cipo)
Resource Metadata
| Campo | Valor |
|---|---|
| Distribution Format | |
| Licencia | Licenza Sconosciuta |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | 29 de octubre de 2025 |
| Creado | 29 de octubre de 2025 |
| Formato | text/csv |
| created | hace 6 meses |
| format | CSV |
| has views | True |
| id | 5fa1af35-3711-487b-9da1-ccd90f8d4803 |
| last modified | hace 6 meses |
| metadata modified | hace 6 meses |
| mimetype | text/csv |
| package id | 5f63a755-4095-41ad-a90a-dea9b5a71238 |
| size | 2 KiB |
| state | active |
| url type | upload |
