You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    andamento-titoli-finanziari
Data and Resources
Dataset Metadata
| Dataset Identifier | andamento-titoli-finanziari_20250930-092838 | 
|---|---|
| Other Identifier | N/D | 
| Dataset Themes | OP_DATPRO | 
| Dataset Editor | N/D | 
| Release Date | N/D | 
| Modification Date | 2025-09-30T07:28:38.532Z | 
| Geographical Name | Organizational Unit Responsible Competence Area | 
| GeoNames URL | N/D | 
| Dataset Languages | N/D | 
| Temporal Coverage | N/D | 
| Rights Holder | نام: Altro IPA/IVA: 000000000 | 
| Frequency | UNKNOWN | 
| Version Of | N/D | 
| Creator | N/D | 
Additional Info
| Field | Value | 
|---|---|
| Last Updated | سپتامبر 30, 2025, 07:35 (UTC) | 
| Created | سپتامبر 30, 2025, 07:35 (UTC) | 
| theme | ["http://publications.europa.eu/resource/authority/data-theme/OP_DATPRO"] | 
