You're currently viewing an old version of this dataset. To see the current version, click here.
WMTS Test
URL: https://mrdata.usgs.gov/mapcache/wmts
Dataset description:
Population regions (Cipo) (IT1,POP_TEST_CIPO,1.0)
Source: Population regions (Cipo)
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | WMS_SRVC |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Última actualización | 19 de novembro de 2025 |
| Created | 19 de novembro de 2025 |
| Format | WMTS |
| created | hai 3 semanas |
| distribution format | WMS_SRVC |
| format | WMTS |
| id | 4cab516e-a17f-4aab-a54a-93ad82da02fc |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | hai 3 semanas |
| package id | 5f63a755-4095-41ad-a90a-dea9b5a71238 |
| position | 2 |
| state | active |
