You're currently viewing an old version of this dataset. To see the current version, click here.
Andamento Storico Della Spesa Per Prodotti Farmaceutici A Livello Regionale.
Data and Resources
Dataset Metadata
| Dataset Identifier | andamento-spesa-prodotti-farmaceutici |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ECON
|
| Dataset Editor | N/D |
| Release Date | 28-02-2025 |
| Modification Date | 28-02-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Ragioneria Generale dello Stato IPA/IVA: RAGIONERIA_GENERALE_DELLO_STATO |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | Ragioneria Generale dello Stato |
| Last Updated | febreiro 28, 2025, 22:48 (UTC) |
| Created | febreiro 28, 2025, 22:40 (UTC) |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/ECON"] |
