သင်သည် ဤ dataset ၏ဗားရှင်းအဟောင်းကို ကြည့်နေသည်။ လက်ရှိဗားရှင်းကိုကြည့်ရန် ဤနေရာ ကိုနှိပ်ပါ။
line.geojson
Dataset ဖော်ပြချက် -
La mappatura delle aree viarie è avvenuta integrando banche dati cartografiche regionali con aggiornamenti dell'ufficio SIT, tramite il confronto con gli uffici comunali e la procedura...
Source: Aree Viarie - Comune di Sarsina
Resource Metadata
| Field | တန်ဖိုး |
|---|---|
| Distribution Format | GEOJSON |
| လိုင်စင် | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော အချိန် | 2025၊ 6 မတ် |
| ဖန်တီးခဲ့သော အချိန် | 2025၊ 6 မတ် |
| ပုံစံ | GeoJSON |
| created | ပြီးခဲ့သည့် 1 နှစ် |
| distribution format | GEOJSON |
| format | GeoJSON |
| has views | True |
| id | 3b318e95-b04c-4fd0-beba-44e4bd9064c7 |
| last modified | ပြီးခဲ့သည့် 1 နှစ် |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | ပြီးခဲ့သည့် 1 နှစ် |
| package id | 2e8937d0-26b4-49d5-8d5a-0115127c53f6 |
| position | 1 |
| size | 956.2 KiB |
| state | active |
| url type | upload |
