Andamento-storico-della-spesa-per-prodotti-farm...
Dataset ဖော်ပြချက် -
Dati di consuntivo relativi all'andamento storico della spesa per prodotti farmaceutici. Le informazioni sono inviate dagli Enti del Servizio Sanitario Nazionale. Gli importi sono...
Source: Andamento Storico Della Spesa Per Prodotti Farmaceutici A Livello Regionale.
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| Anno di Riferimento | numeric | ||
| Descrizione Regione | text | ||
| Descrizione Aggregazione | text | ||
| Importo Totale | numeric |
Resource Metadata
| Field | တန်ဖိုး |
|---|---|
| Distribution Format | CSV |
| လိုင်စင် | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော အချိန် | 2025၊ 28 ဖေဖော်ဝါရီ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | CSV |
| Media type | text/csv |
| Size | 15,943 |
| datastore active | True |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 688406b5-e808-4736-becf-b8cffb38e02c |
| last modified | ပြီးခဲ့သည့် 1 နှစ် |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | ပြီးခဲ့သည့် 1 နှစ် |
| on same domain | True |
| package id | ab34fdd4-cfe0-44d6-9b9d-10642c5a259a |
| state | active |
| url type | upload |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 1 နှစ် |
