You're currently viewing an old version of this dataset. To see the current version, click here.
Population regions (Cipo)
Dataset description:
Population regions (Cipo) (IT1,POP_TEST_CIPO,1.0)
Izvor: Population regions (Cipo)
Resource Metadata
| Polje | Vrednost |
|---|---|
| Distribution Format | |
| Licenca | Licenza Sconosciuta |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Nazadnje posodobljeno | 29. oktober 2025 |
| Ustvarjeno | 29. oktober 2025 |
| Format | text/csv |
| created | pred 6 meseci |
| format | CSV |
| has views | True |
| id | 5fa1af35-3711-487b-9da1-ccd90f8d4803 |
| last modified | pred 6 meseci |
| metadata modified | pred 6 meseci |
| mimetype | text/csv |
| package id | 5f63a755-4095-41ad-a90a-dea9b5a71238 |
| size | 2 KiB |
| state | active |
| url type | upload |
