﻿_id	id_movimento	importo_eur	tipo_movimento	categoria_spesa	descrizione_movimento	anno	data	mese
1	1	-455	ADDEBITO	Supermercato	Acquisto presso Esselunga	2024	2024-01-05T00:00:00	1
2	2	-123	ADDEBITO	Bar e Caffè	Colazione al Bar Centrale	2024	2024-01-07T00:00:00	1
3	3	-85	ADDEBITO	Shopping Online	Ordine Amazon #12345	2024	2024-01-10T00:00:00	1
4	4	-228	ADDEBITO	Ristoranti	Cena da Pizzeria Napoli	2024	2024-01-15T00:00:00	1
5	5	1850	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-01-27T00:00:00	1
6	6	-789	ADDEBITO	Abbigliamento	Acquisto da Zara	2024	2024-01-03T00:00:00	1
7	7	-95	ADDEBITO	Trasporti	Biglietto treno Trenitalia	2024	2024-01-11T00:00:00	1
8	8	2100	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-01-28T00:00:00	1
9	9	-150	ADDEBITO	Utenze	Bolletta Energia Elettrica	2024	2024-01-08T00:00:00	1
10	10	-521	ADDEBITO	Supermercato	Spesa settimanale Carrefour	2024	2024-02-05T00:00:00	2
11	11	-78	ADDEBITO	Bar e Caffè	Caffè e cornetto	2024	2024-02-09T00:00:00	2
12	12	-1204	ADDEBITO	Regali	Regalo di San Valentino	2024	2024-02-14T00:00:00	2
13	13	1850	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-02-27T00:00:00	2
14	14	-65	ADDEBITO	Ristoranti	Pranzo di lavoro	2024	2024-02-06T00:00:00	2
15	15	2100	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-02-28T00:00:00	2
16	16	-45	ADDEBITO	Utenze	Bolletta Gas	2024	2024-02-10T00:00:00	2
17	17	-112	ADDEBITO	Supermercato	Acquisto presso Conad	2024	2024-03-04T00:00:00	3
18	18	-355	ADDEBITO	Shopping Online	Ordine da Zalando	2024	2024-03-11T00:00:00	3
19	19	1855	ACCREDITO	Stipendio	Stipendio da Acme SPA con bonus	2024	2024-03-27T00:00:00	3
20	20	-250	ADDEBITO	Elettronica	Acquisto Mediaworld	2024	2024-03-09T00:00:00	3
21	21	2100	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-03-28T00:00:00	3
22	22	-758	ADDEBITO	Utenze	Bolletta Internet e Telefono	2024	2024-03-15T00:00:00	3
23	23	-882	ADDEBITO	Supermercato	Spesa biologica NaturaS√¨	2024	2024-04-06T00:00:00	4
24	24	-45	ADDEBITO	Ristoranti	Aperitivo con amici	2024	2024-04-18T00:00:00	4
25	25	1850	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-04-27T00:00:00	4
26	26	-32	ADDEBITO	Libri e Musica	Acquisto libri Feltrinelli	2024	2024-04-01T00:00:00	4
27	27	2105	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-04-28T00:00:00	4
28	28	-155	ADDEBITO	Manutenzione Auto	Tagliando auto	2024	2024-04-12T00:00:00	4
29	29	-63	ADDEBITO	Supermercato	Acquisto presso Coop	2025	2025-05-05T00:00:00	5
30	30	-55	ADDEBITO	Cura della Persona	Prodotti farmacia	2025	2025-05-15T00:00:00	5
31	31	1860	ACCREDITO	Stipendio	Stipendio da Acme SPA	2025	2025-05-27T00:00:00	5
32	32	-40	ADDEBITO	Intrattenimento	Biglietti cinema The Space	2025	2025-05-08T00:00:00	5
33	33	2110	ACCREDITO	Stipendio	Stipendio da Beta SRL	2025	2025-05-28T00:00:00	5
34	34	-88	ADDEBITO	Utenze	Bolletta Acqua	2025	2025-05-18T00:00:00	5
35	35	-956	ADDEBITO	Supermercato	Spesa del mese	2025	2025-06-07T00:00:00	6
36	36	-75	ADDEBITO	Ristoranti	Cena di compleanno	2025	2025-06-20T00:00:00	6
37	37	1860	ACCREDITO	Stipendio	Stipendio da Acme SPA	2025	2025-06-27T00:00:00	6
38	38	-110	ADDEBITO	Viaggi	Biglietto aereo per vacanza	2025	2025-06-11T00:00:00	6
39	39	2110	ACCREDITO	Stipendio	Stipendio da Beta SRL	2025	2025-06-28T00:00:00	6
40	40	-623	ADDEBITO	Fai da te	Materiale da Brico Center	2025	2025-06-14T00:00:00	6
41	41	-25	ADDEBITO	Abbigliamento	T-shirt H&M	2025	2025-06-01T00:00:00	6
42	42	-55	ADDEBITO	Bar e Caffè	Aperitivo	2025	2025-06-05T00:00:00	6
43	43	-489	ADDEBITO	Supermercato	Spesa	2025	2025-06-10T00:00:00	6
44	44	2500	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-06-26T00:00:00	6
45	45	-1052	ADDEBITO	Supermercato	Spesa Carrefour	2025	2025-07-05T00:00:00	7
46	46	-30	ADDEBITO	Trasporti	Abbonamento mensile ATM	2025	2025-07-12T00:00:00	7
47	47	1865	ACCREDITO	Stipendio	Stipendio da Acme SPA	2025	2025-07-27T00:00:00	7
48	48	-280	ADDEBITO	Shopping Online	Acquisto su Amazon	2025	2025-07-03T00:00:00	7
49	49	2115	ACCREDITO	Stipendio	Stipendio da Beta SRL	2025	2025-07-28T00:00:00	7
50	50	-220	ADDEBITO	Utenze	Conguaglio TARI	2025	2025-07-19T00:00:00	7
51	51	-120	ADDEBITO	Ristoranti	Cena per anniversario	2025	2025-07-02T00:00:00	7
52	52	2500	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-07-26T00:00:00	7
53	53	-899	ADDEBITO	Elettronica	Cuffie nuove	2025	2025-08-02T00:00:00	8
54	54	-15	ADDEBITO	Intrattenimento	Sottoscrizione Netflix	2025	2025-08-10T00:00:00	8
55	55	1865	ACCREDITO	Stipendio	Stipendio da Acme SPA	2025	2025-08-27T00:00:00	8
56	56	-95	ADDEBITO	Abbigliamento	Saldi estivi	2025	2025-08-07T00:00:00	8
57	57	2115	ACCREDITO	Stipendio	Stipendio da Beta SRL	2025	2025-08-28T00:00:00	8
58	58	-458	ADDEBITO	Supermercato	Spesa	2025	2025-08-11T00:00:00	8
59	59	-300	ADDEBITO	Viaggi	Prenotazione Hotel	2025	2025-08-05T00:00:00	8
60	60	2500	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-08-26T00:00:00	8
61	61	-1154	ADDEBITO	Supermercato	Spesa grossa	2025	2025-09-03T00:00:00	9
62	62	-88	ADDEBITO	Shopping Online	Ordine Unieuro	2025	2025-09-12T00:00:00	9
63	63	-18	ADDEBITO	Libri e Musica	Libro per universit√†	2025	2025-09-05T00:00:00	9
64	64	-80	ADDEBITO	Utenze	Bolletta Internet	2025	2025-09-15T00:00:00	9
65	65	-65	ADDEBITO	Ristoranti	Cena con colleghi	2025	2025-09-08T00:00:00	9
66	66	-50	ADDEBITO	Supermercato	Acquisto Coop	2024	2024-05-10T00:00:00	5
67	67	1850	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-05-27T00:00:00	5
68	68	-35	ADDEBITO	Trasporti	Rifornimento benzina	2024	2024-05-15T00:00:00	5
69	69	2100	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-05-28T00:00:00	5
70	70	-60	ADDEBITO	Utenze	Bolletta Telefonica	2024	2024-06-10T00:00:00	6
71	71	-95	ADDEBITO	Supermercato	Spesa Esselunga	2024	2024-07-08T00:00:00	7
72	72	1855	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-07-27T00:00:00	7
73	73	-150	ADDEBITO	Viaggi	Noleggio auto per weekend	2024	2024-08-05T00:00:00	8
74	74	2105	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-08-28T00:00:00	8
75	75	-455	ADDEBITO	Cura della Persona	Visita medica	2024	2024-09-12T00:00:00	9
76	76	-702	ADDEBITO	Supermercato	Spesa	2024	2024-10-05T00:00:00	10
77	77	1855	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-10-27T00:00:00	10
78	78	-220	ADDEBITO	Shopping Online	Black Friday Amazon	2024	2024-11-11T00:00:00	11
79	79	2105	ACCREDITO	Stipendio	Stipendio da Beta SRL	2024	2024-11-28T00:00:00	11
80	80	-300	ADDEBITO	Regali	Regali di Natale	2024	2024-12-20T00:00:00	12
81	81	-100	ADDEBITO	Abbigliamento	Saldi invernali	2025	2025-01-10T00:00:00	1
82	82	2500	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-01-26T00:00:00	1
83	83	-658	ADDEBITO	Supermercato	Acquisto	2025	2025-01-07T00:00:00	1
84	84	1860	ACCREDITO	Stipendio	Stipendio da Acme SPA	2025	2025-01-27T00:00:00	1
85	85	-90	ADDEBITO	Ristoranti	Cena San Valentino	2025	2025-02-14T00:00:00	2
86	86	2110	ACCREDITO	Stipendio	Stipendio da Beta SRL	2025	2025-02-28T00:00:00	2
87	87	-55	ADDEBITO	Utenze	Bolletta Gas	2025	2025-03-10T00:00:00	3
88	88	2510	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-03-26T00:00:00	3
89	89	-77	ADDEBITO	Supermercato	Spesa	2025	2025-04-05T00:00:00	4
90	90	1860	ACCREDITO	Stipendio	Stipendio da Acme SPA	2025	2025-04-27T00:00:00	4
91	91	-85	ADDEBITO	Viaggi	Gita fuori porta	2025	2025-04-25T00:00:00	4
92	92	-130	ADDEBITO	Manutenzione Auto	Cambio gomme	2025	2025-04-09T00:00:00	4
93	93	2510	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-04-26T00:00:00	4
94	94	-42	ADDEBITO	Shopping Online	Libri su IBS	2025	2025-02-05T00:00:00	2
95	95	2510	ACCREDITO	Stipendio	Stipendio da Gamma Consulting	2025	2025-02-26T00:00:00	2
96	96	-78	ADDEBITO	Utenze	Bolletta Elettrica	2025	2025-01-15T00:00:00	1
97	97	-50	ADDEBITO	Cura della Persona	Parrucchiere	2025	2025-03-20T00:00:00	3
98	98	-200	ADDEBITO	Elettronica	Smartwatch in offerta	2024	2024-06-15T00:00:00	6
99	99	1850	ACCREDITO	Stipendio	Stipendio da Acme SPA	2024	2024-06-27T00:00:00	6
100	100	-180	ADDEBITO	Ristoranti	Cenone della Vigilia	2024	2024-12-24T00:00:00	12
