Andamento-storico-della-spesa-per-prodotti-farm...
Dataset description:
Dati di consuntivo relativi all'andamento storico della spesa per prodotti farmaceutici. Le informazioni sono inviate dagli Enti del Servizio Sanitario Nazionale. Gli importi sono...
Nguồn: Andamento Storico Della Spesa Per Prodotti Farmaceutici A Livello Regionale.
Data Dictionary
| Column | Type | Label | Mô tả |
|---|---|---|---|
| Anno di Riferimento | numeric | ||
| Descrizione Regione | text | ||
| Descrizione Aggregazione | text | ||
| Importo Totale | numeric |
Resource Metadata
| Miền | Giá trị |
|---|---|
| Distribution Format | CSV |
| Giấy phép | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Thông tin khác
| Miền | Giá trị |
|---|---|
| Cập nhật lần cuối | 28 tháng 2, 2025 |
| Được tạo ra | Không biết |
| Định dạng | CSV |
| Media type | text/csv |
| Size | 15.943 |
| datastore active | True |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 688406b5-e808-4736-becf-b8cffb38e02c |
| last modified | 1 năm trước |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | 1 năm trước |
| on same domain | True |
| package id | ab34fdd4-cfe0-44d6-9b9d-10642c5a259a |
| state | active |
| url type | upload |
| Được tạo ra | 1 năm trước |
