Modifiche
On 5 novembre 2025 14:25:36 UTC,
-
Added resource Imprese esportatrici, addetti e relative incidenze percentuali del settore to Imprese esportatrici, addetti e relative incidenze percentuali del settore
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 5 | "dataset_is_local": true, | 5 | "dataset_is_local": true, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "theme", | 8 | "key": "theme", | ||
| 9 | "value": | 9 | "value": | ||
| 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 11 | } | 11 | } | ||
| 12 | ], | 12 | ], | ||
| 13 | "frequency": "UNKNOWN", | 13 | "frequency": "UNKNOWN", | ||
| 14 | "groups": [], | 14 | "groups": [], | ||
| 15 | "holder_identifier": "000000000", | 15 | "holder_identifier": "000000000", | ||
| 16 | "holder_name": "Altro", | 16 | "holder_name": "Altro", | ||
| 17 | "id": "86f44dd6-316c-4843-af4f-a7250111ecfe", | 17 | "id": "86f44dd6-316c-4843-af4f-a7250111ecfe", | ||
| 18 | "identifier": | 18 | "identifier": | ||
| 19 | atriciaddettierelativeincidenzepercentualidelsettore_20251105-152533", | 19 | atriciaddettierelativeincidenzepercentualidelsettore_20251105-152533", | ||
| 20 | "isopen": false, | 20 | "isopen": false, | ||
| 21 | "license_id": null, | 21 | "license_id": null, | ||
| 22 | "license_title": null, | 22 | "license_title": null, | ||
| 23 | "maintainer": null, | 23 | "maintainer": null, | ||
| 24 | "maintainer_email": null, | 24 | "maintainer_email": null, | ||
| 25 | "metadata_created": "2025-11-05T14:25:34.217879", | 25 | "metadata_created": "2025-11-05T14:25:34.217879", | ||
| n | 26 | "metadata_modified": "2025-11-05T14:25:34.217883", | n | 26 | "metadata_modified": "2025-11-05T14:25:35.999978", |
| 27 | "modified": "2025-11-05T14:25:33.825Z", | 27 | "modified": "2025-11-05T14:25:33.825Z", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | atriciaddettierelativeincidenzepercentualidelsettore_20251105-152533", | 29 | atriciaddettierelativeincidenzepercentualidelsettore_20251105-152533", | ||
| 30 | "notes": "Imprese esportatrici, addetti e relative incidenze | 30 | "notes": "Imprese esportatrici, addetti e relative incidenze | ||
| 31 | percentuali del settore manifatturiero per provincia e divisione di | 31 | percentuali del settore manifatturiero per provincia e divisione di | ||
| 32 | attivit\u00e0 economica Ateco 2007 (1)", | 32 | attivit\u00e0 economica Ateco 2007 (1)", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 0, | 34 | "num_tags": 0, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2025-09-16T13:18:09.832493", | 37 | "created": "2025-09-16T13:18:09.832493", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | 39 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 40 | "image_url": "", | 40 | "image_url": "", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "altro", | 42 | "name": "altro", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Altro", | 44 | "title": "Altro", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | 47 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| t | 51 | "resources": [], | t | 51 | "resources": [ |
| 52 | { | ||||
| 53 | "cache_last_updated": null, | ||||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2025-11-05T14:25:36.005180", | ||||
| 56 | "datastore_active": false, | ||||
| 57 | "description": "", | ||||
| 58 | "format": "CSV", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "dd378561-11e2-46f8-a11e-41abba554d9f", | ||||
| 61 | "last_modified": "2025-11-05T14:25:35.994241", | ||||
| 62 | "license_type": "", | ||||
| 63 | "metadata_modified": "2025-11-05T14:25:36.002550", | ||||
| 64 | "mimetype": "text/csv", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "Imprese esportatrici, addetti e relative incidenze | ||||
| 67 | percentuali del settore ", | ||||
| 68 | "package_id": "86f44dd6-316c-4843-af4f-a7250111ecfe", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": null, | ||||
| 71 | "size": 1606720, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | elative-incidenze-percentuali-del-settore-manifatturiero-per-pro.csv", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 52 | "state": "active", | 78 | "state": "active", | ||
| 53 | "tags": [], | 79 | "tags": [], | ||
| 54 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 80 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 55 | []}]", | 81 | []}]", | ||
| 56 | "title": "Imprese esportatrici, addetti e relative incidenze | 82 | "title": "Imprese esportatrici, addetti e relative incidenze | ||
| 57 | percentuali del settore", | 83 | percentuali del settore", | ||
| 58 | "type": "dataset", | 84 | "type": "dataset", | ||
| 59 | "url": null, | 85 | "url": null, | ||
| 60 | "version": null | 86 | "version": null | ||
| 61 | } | 87 | } |
