Modifiche
On 5 novembre 2025 14:17:05 UTC,
-
Added resource Test csv lungo ali to Test csv lungo ali
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 5 | "dataset_is_local": true, | 5 | "dataset_is_local": true, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "theme", | 8 | "key": "theme", | ||
| 9 | "value": | 9 | "value": | ||
| 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 11 | } | 11 | } | ||
| 12 | ], | 12 | ], | ||
| 13 | "frequency": "UNKNOWN", | 13 | "frequency": "UNKNOWN", | ||
| 14 | "groups": [], | 14 | "groups": [], | ||
| 15 | "holder_identifier": "000000000", | 15 | "holder_identifier": "000000000", | ||
| 16 | "holder_name": "Altro", | 16 | "holder_name": "Altro", | ||
| 17 | "id": "5dc82b64-beae-4cfb-8f23-3fd9a1bced45", | 17 | "id": "5dc82b64-beae-4cfb-8f23-3fd9a1bced45", | ||
| 18 | "identifier": "testcsvlungoali_20251105-151703", | 18 | "identifier": "testcsvlungoali_20251105-151703", | ||
| 19 | "isopen": false, | 19 | "isopen": false, | ||
| 20 | "license_id": null, | 20 | "license_id": null, | ||
| 21 | "license_title": null, | 21 | "license_title": null, | ||
| 22 | "maintainer": null, | 22 | "maintainer": null, | ||
| 23 | "maintainer_email": null, | 23 | "maintainer_email": null, | ||
| 24 | "metadata_created": "2025-11-05T14:17:02.796430", | 24 | "metadata_created": "2025-11-05T14:17:02.796430", | ||
| n | 25 | "metadata_modified": "2025-11-05T14:17:02.796433", | n | 25 | "metadata_modified": "2025-11-05T14:17:04.571087", |
| 26 | "modified": "2025-11-05T14:17:03.873Z", | 26 | "modified": "2025-11-05T14:17:03.873Z", | ||
| 27 | "name": "testcsvlungoali_20251105-151703", | 27 | "name": "testcsvlungoali_20251105-151703", | ||
| 28 | "notes": "Imprese esportatrici, addetti e relative incidenze | 28 | "notes": "Imprese esportatrici, addetti e relative incidenze | ||
| 29 | percentuali del settore manifatturiero per provincia e divisione di | 29 | percentuali del settore manifatturiero per provincia e divisione di | ||
| 30 | attivit\u00e0 economica Ateco 2007", | 30 | attivit\u00e0 economica Ateco 2007", | ||
| n | 31 | "num_resources": 0, | n | 31 | "num_resources": 1, |
| 32 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2025-09-16T13:18:09.832493", | 35 | "created": "2025-09-16T13:18:09.832493", | ||
| 36 | "description": "", | 36 | "description": "", | ||
| 37 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | 37 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "altro", | 40 | "name": "altro", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Altro", | 42 | "title": "Altro", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | 45 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| t | 49 | "resources": [], | t | 49 | "resources": [ |
| 50 | { | ||||
| 51 | "cache_last_updated": null, | ||||
| 52 | "cache_url": null, | ||||
| 53 | "created": "2025-11-05T14:17:04.575911", | ||||
| 54 | "datastore_active": false, | ||||
| 55 | "description": "", | ||||
| 56 | "format": "CSV", | ||||
| 57 | "hash": "", | ||||
| 58 | "id": "ccf0d4b2-2f47-4421-a468-34e7ecf6467b", | ||||
| 59 | "last_modified": "2025-11-05T14:17:04.565675", | ||||
| 60 | "license_type": "", | ||||
| 61 | "metadata_modified": "2025-11-05T14:17:04.573764", | ||||
| 62 | "mimetype": "text/csv", | ||||
| 63 | "mimetype_inner": null, | ||||
| 64 | "name": "Test csv lungo ali", | ||||
| 65 | "package_id": "5dc82b64-beae-4cfb-8f23-3fd9a1bced45", | ||||
| 66 | "position": 0, | ||||
| 67 | "resource_type": null, | ||||
| 68 | "size": 1606720, | ||||
| 69 | "state": "active", | ||||
| 70 | "url": | ||||
| 71 | elative-incidenze-percentuali-del-settore-manifatturiero-per-pro.csv", | ||||
| 72 | "url_type": "upload" | ||||
| 73 | } | ||||
| 74 | ], | ||||
| 50 | "state": "active", | 75 | "state": "active", | ||
| 51 | "tags": [], | 76 | "tags": [], | ||
| 52 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 77 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 53 | []}]", | 78 | []}]", | ||
| 54 | "title": "Test csv lungo ali", | 79 | "title": "Test csv lungo ali", | ||
| 55 | "type": "dataset", | 80 | "type": "dataset", | ||
| 56 | "url": null, | 81 | "url": null, | ||
| 57 | "version": null | 82 | "version": null | ||
| 58 | } | 83 | } |
