Prova caricamento
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_movimento | numeric | ||
| id_cliente | text | ||
| nome_cliente | text | ||
| cognome_cliente | text | ||
| importo_eur | numeric | ||
| tipo_movimento | text | ||
| categoria_spesa | text | ||
| descrizione_movimento | text | ||
| anno | numeric | ||
| data | timestamp | ||
| mese | text |
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Licenza Sconosciuta |
Additional Information
| Field | Value |
|---|---|
| Last updated | 3 October 2025 |
| Created | unknown |
| Format | CSV |
| Created | 6 months ago |
| Size | 9,908 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 71cfa9ea-acb1-48b2-87fb-0152c5302abb |
| last modified | 6 months ago |
| metadata modified | 6 months ago |
| on same domain | True |
| package id | 5164ffc9-9a9a-415d-9f0c-a684ee1308d4 |
| state | active |
| url type | upload |
