Changes
On 17 اکتبر 2025، ساعت 13:42:21 (UTC),
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 5 | "dataset_is_local": true, | 5 | "dataset_is_local": true, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "theme", | 8 | "key": "theme", | ||
| 9 | "value": | 9 | "value": | ||
| 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 11 | } | 11 | } | ||
| 12 | ], | 12 | ], | ||
| 13 | "frequency": "UNKNOWN", | 13 | "frequency": "UNKNOWN", | ||
| 14 | "groups": [], | 14 | "groups": [], | ||
| 15 | "holder_identifier": "000000000", | 15 | "holder_identifier": "000000000", | ||
| 16 | "holder_name": "Altro", | 16 | "holder_name": "Altro", | ||
| 17 | "id": "92064a0c-a778-4e0d-8c5c-7f7da6e52c9f", | 17 | "id": "92064a0c-a778-4e0d-8c5c-7f7da6e52c9f", | ||
| 18 | "identifier": "spod2-604_20251017-154203", | 18 | "identifier": "spod2-604_20251017-154203", | ||
| 19 | "isopen": false, | 19 | "isopen": false, | ||
| 20 | "license_id": null, | 20 | "license_id": null, | ||
| 21 | "license_title": null, | 21 | "license_title": null, | ||
| 22 | "maintainer": null, | 22 | "maintainer": null, | ||
| 23 | "maintainer_email": null, | 23 | "maintainer_email": null, | ||
| 24 | "metadata_created": "2025-10-17T13:42:21.143216", | 24 | "metadata_created": "2025-10-17T13:42:21.143216", | ||
| n | 25 | "metadata_modified": "2025-10-17T13:42:21.143219", | n | 25 | "metadata_modified": "2025-10-17T13:42:21.703316", |
| 26 | "modified": "2025-10-17T13:42:03.66Z", | 26 | "modified": "2025-10-17T13:42:03.66Z", | ||
| 27 | "name": "spod2-604_20251017-154203", | 27 | "name": "spod2-604_20251017-154203", | ||
| 28 | "notes": "Per\u00f9 - Balanza Comercial (valores FOB millones US$) | 28 | "notes": "Per\u00f9 - Balanza Comercial (valores FOB millones US$) | ||
| 29 | invertito 1", | 29 | invertito 1", | ||
| n | 30 | "num_resources": 0, | n | 30 | "num_resources": 1, |
| 31 | "num_tags": 0, | 31 | "num_tags": 0, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2025-09-16T13:18:09.832493", | 34 | "created": "2025-09-16T13:18:09.832493", | ||
| 35 | "description": "", | 35 | "description": "", | ||
| 36 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | 36 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 37 | "image_url": "", | 37 | "image_url": "", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "altro", | 39 | "name": "altro", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Altro", | 41 | "title": "Altro", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | 44 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| t | 48 | "resources": [], | t | 48 | "resources": [ |
| 49 | { | ||||
| 50 | "cache_last_updated": null, | ||||
| 51 | "cache_url": null, | ||||
| 52 | "created": "2025-10-17T13:42:21.707687", | ||||
| 53 | "datastore_active": false, | ||||
| 54 | "description": "", | ||||
| 55 | "format": "CSV", | ||||
| 56 | "hash": "", | ||||
| 57 | "id": "8988ed96-37a3-4cb9-9c6e-bdce895e9d7d", | ||||
| 58 | "last_modified": "2025-10-17T13:42:21.697972", | ||||
| 59 | "license_type": "", | ||||
| 60 | "metadata_modified": "2025-10-17T13:42:21.705632", | ||||
| 61 | "mimetype": null, | ||||
| 62 | "mimetype_inner": null, | ||||
| 63 | "name": "SPOD2-604", | ||||
| 64 | "package_id": "92064a0c-a778-4e0d-8c5c-7f7da6e52c9f", | ||||
| 65 | "position": 0, | ||||
| 66 | "resource_type": null, | ||||
| 67 | "size": 2148, | ||||
| 68 | "state": "active", | ||||
| 69 | "url": | ||||
| 70 | 6e52c9f/resource/8988ed96-37a3-4cb9-9c6e-bdce895e9d7d/download/files", | ||||
| 71 | "url_type": "upload" | ||||
| 72 | } | ||||
| 73 | ], | ||||
| 49 | "state": "active", | 74 | "state": "active", | ||
| 50 | "tags": [], | 75 | "tags": [], | ||
| 51 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 76 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 52 | []}]", | 77 | []}]", | ||
| 53 | "title": "SPOD2-604", | 78 | "title": "SPOD2-604", | ||
| 54 | "type": "dataset", | 79 | "type": "dataset", | ||
| 55 | "url": null, | 80 | "url": null, | ||
| 56 | "version": null | 81 | "version": null | ||
| 57 | } | 82 | } |
