Changes
On 16:45:55 UTC do 27 de febreiro de 2025,
-
Set author of Pensioni to INPS
-
Changed the license of Pensioni to Altro (di tipo Open) (previously Other (Open))
-
Changed value of field
datastore_active
toTrue
in resource Pensioni.csv in Pensioni
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| n | 3 | "author": "", | n | 3 | "author": "INPS", |
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 7 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | [\"http://publications.europa.eu/resource/authority/data-theme/ECON\", | 13 | [\"http://publications.europa.eu/resource/authority/data-theme/ECON\", | ||
| 14 | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | 14 | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "frequency": "NEVER", | 17 | "frequency": "NEVER", | ||
| 18 | "geographical_geonames_url": "", | 18 | "geographical_geonames_url": "", | ||
| n | 19 | "groups": [], | n | 19 | "groups": [ |
| 20 | { | ||||
| 21 | "description": "Il gruppo economia e finanze include i dataset | ||||
| 22 | pertinenti situazioni economiche.", | ||||
| 23 | "display_name": "Economia e finanze", | ||||
| 24 | "id": "a15e8f10-568f-4c9a-a787-09f66de5da07", | ||||
| 25 | "image_display_url": "", | ||||
| 26 | "name": "economia-e-finanze", | ||||
| 27 | "title": "Economia e finanze" | ||||
| 28 | }, | ||||
| 29 | { | ||||
| 30 | "description": "Il gruppo popolazione e societ\u00e0 include i | ||||
| 31 | dataset con dati demografici.", | ||||
| 32 | "display_name": "Popolazione e societ\u00e0", | ||||
| 33 | "id": "65562017-8c28-4b9b-9432-564da9aa2324", | ||||
| 34 | "image_display_url": "", | ||||
| 35 | "name": "popolazione-e-societa", | ||||
| 36 | "title": "Popolazione e societ\u00e0" | ||||
| 37 | } | ||||
| 38 | ], | ||||
| 20 | "holder_identifier": "INPS", | 39 | "holder_identifier": "INPS", | ||
| 21 | "holder_name": "INPS", | 40 | "holder_name": "INPS", | ||
| 22 | "id": "7e4d63aa-bcf9-4fe5-b80b-cbc733f35cf1", | 41 | "id": "7e4d63aa-bcf9-4fe5-b80b-cbc733f35cf1", | ||
| 23 | "identifier": "Pens", | 42 | "identifier": "Pens", | ||
| 24 | "is_version_of": "", | 43 | "is_version_of": "", | ||
| 25 | "isopen": true, | 44 | "isopen": true, | ||
| 26 | "issued": "", | 45 | "issued": "", | ||
| 27 | "language": "ITA", | 46 | "language": "ITA", | ||
| 28 | "license_id": "other-open", | 47 | "license_id": "other-open", | ||
| n | 29 | "license_title": "Other (Open)", | n | 48 | "license_title": "Altro (di tipo Open)", |
| 30 | "maintainer": "", | 49 | "maintainer": "", | ||
| 31 | "maintainer_email": "", | 50 | "maintainer_email": "", | ||
| 32 | "metadata_created": "2023-01-12T16:42:30.366100", | 51 | "metadata_created": "2023-01-12T16:42:30.366100", | ||
| n | 33 | "metadata_modified": "2023-01-13T08:32:21.516694", | n | 52 | "metadata_modified": "2025-02-27T16:45:54.907595", |
| 34 | "modified": "12-01-2023", | 53 | "modified": "12-01-2023", | ||
| 35 | "name": "pensioni", | 54 | "name": "pensioni", | ||
| 36 | "notes": "Il dataset \"pensioni\" contiene informazioni | 55 | "notes": "Il dataset \"pensioni\" contiene informazioni | ||
| 37 | sull'ammontare e i beneficiari delle pensioni in una determinata area | 56 | sull'ammontare e i beneficiari delle pensioni in una determinata area | ||
| 38 | geografica.", | 57 | geografica.", | ||
| 39 | "num_resources": 2, | 58 | "num_resources": 2, | ||
| 40 | "num_tags": 0, | 59 | "num_tags": 0, | ||
| 41 | "organization": { | 60 | "organization": { | ||
| 42 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 43 | "created": "2023-01-12T16:41:31.582332", | 62 | "created": "2023-01-12T16:41:31.582332", | ||
| 44 | "description": "Istituto Nazionale Previdenza Sociale", | 63 | "description": "Istituto Nazionale Previdenza Sociale", | ||
| 45 | "id": "eabdcd22-f4bd-42f8-bf2e-1f8a8b853d95", | 64 | "id": "eabdcd22-f4bd-42f8-bf2e-1f8a8b853d95", | ||
| 46 | "image_url": "", | 65 | "image_url": "", | ||
| 47 | "is_organization": true, | 66 | "is_organization": true, | ||
| 48 | "name": "inps", | 67 | "name": "inps", | ||
| 49 | "state": "active", | 68 | "state": "active", | ||
| 50 | "title": "INPS", | 69 | "title": "INPS", | ||
| 51 | "type": "organization" | 70 | "type": "organization" | ||
| 52 | }, | 71 | }, | ||
| 53 | "owner_org": "eabdcd22-f4bd-42f8-bf2e-1f8a8b853d95", | 72 | "owner_org": "eabdcd22-f4bd-42f8-bf2e-1f8a8b853d95", | ||
| 54 | "private": false, | 73 | "private": false, | ||
| 55 | "publisher_identifier": "", | 74 | "publisher_identifier": "", | ||
| 56 | "publisher_name": "", | 75 | "publisher_name": "", | ||
| 57 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 78 | "resources": [ | ||
| 60 | { | 79 | { | ||
| 61 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 81 | "cache_url": null, | ||
| 63 | "created": "2023-01-12T16:42:53.039866", | 82 | "created": "2023-01-12T16:42:53.039866", | ||
| t | 64 | "datastore_active": false, | t | 83 | "datastore_active": true, |
| 65 | "description": "Pensioni in formato csv.", | 84 | "description": "Pensioni in formato csv.", | ||
| 66 | "distribution_format": "CSV", | 85 | "distribution_format": "CSV", | ||
| 67 | "format": "CSV", | 86 | "format": "CSV", | ||
| 68 | "hash": "", | 87 | "hash": "", | ||
| 69 | "id": "929c2ef0-997a-4dad-87d7-ca731e4dba32", | 88 | "id": "929c2ef0-997a-4dad-87d7-ca731e4dba32", | ||
| 70 | "last_modified": "2023-01-12T16:42:53.029420", | 89 | "last_modified": "2023-01-12T16:42:53.029420", | ||
| 71 | "license_type": | 90 | "license_type": | ||
| 72 | tps://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain", | 91 | tps://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain", | ||
| 73 | "metadata_modified": "2023-01-12T16:42:54.497622", | 92 | "metadata_modified": "2023-01-12T16:42:54.497622", | ||
| 74 | "mimetype": "text/csv", | 93 | "mimetype": "text/csv", | ||
| 75 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 76 | "name": "Pensioni.csv", | 95 | "name": "Pensioni.csv", | ||
| 77 | "package_id": "7e4d63aa-bcf9-4fe5-b80b-cbc733f35cf1", | 96 | "package_id": "7e4d63aa-bcf9-4fe5-b80b-cbc733f35cf1", | ||
| 78 | "position": 0, | 97 | "position": 0, | ||
| 79 | "resource_type": null, | 98 | "resource_type": null, | ||
| 80 | "size": null, | 99 | "size": null, | ||
| 81 | "state": "active", | 100 | "state": "active", | ||
| 82 | "url": | 101 | "url": | ||
| 83 | /resource/929c2ef0-997a-4dad-87d7-ca731e4dba32/download/pensioni.csv", | 102 | /resource/929c2ef0-997a-4dad-87d7-ca731e4dba32/download/pensioni.csv", | ||
| 84 | "url_type": "upload" | 103 | "url_type": "upload" | ||
| 85 | }, | 104 | }, | ||
| 86 | { | 105 | { | ||
| 87 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 107 | "cache_url": null, | ||
| 89 | "created": "2023-01-13T08:32:21.521421", | 108 | "created": "2023-01-13T08:32:21.521421", | ||
| 90 | "datastore_active": false, | 109 | "datastore_active": false, | ||
| 91 | "description": "", | 110 | "description": "", | ||
| 92 | "distribution_format": "HTML", | 111 | "distribution_format": "HTML", | ||
| 93 | "format": "HTML", | 112 | "format": "HTML", | ||
| 94 | "hash": "", | 113 | "hash": "", | ||
| 95 | "id": "ffca82c2-12c6-448c-9b66-f274e3f17abd", | 114 | "id": "ffca82c2-12c6-448c-9b66-f274e3f17abd", | ||
| 96 | "last_modified": null, | 115 | "last_modified": null, | ||
| 97 | "license_type": | 116 | "license_type": | ||
| 98 | tps://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain", | 117 | tps://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain", | ||
| 99 | "metadata_modified": "2023-01-13T08:32:21.518931", | 118 | "metadata_modified": "2023-01-13T08:32:21.518931", | ||
| 100 | "mimetype": null, | 119 | "mimetype": null, | ||
| 101 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
| 102 | "name": "Sito inps", | 121 | "name": "Sito inps", | ||
| 103 | "package_id": "7e4d63aa-bcf9-4fe5-b80b-cbc733f35cf1", | 122 | "package_id": "7e4d63aa-bcf9-4fe5-b80b-cbc733f35cf1", | ||
| 104 | "position": 1, | 123 | "position": 1, | ||
| 105 | "resource_type": null, | 124 | "resource_type": null, | ||
| 106 | "size": null, | 125 | "size": null, | ||
| 107 | "state": "active", | 126 | "state": "active", | ||
| 108 | "url": "https://www.inps.it/", | 127 | "url": "https://www.inps.it/", | ||
| 109 | "url_type": null | 128 | "url_type": null | ||
| 110 | } | 129 | } | ||
| 111 | ], | 130 | ], | ||
| 112 | "state": "active", | 131 | "state": "active", | ||
| 113 | "tags": [], | 132 | "tags": [], | ||
| 114 | "temporal_coverage": "[]", | 133 | "temporal_coverage": "[]", | ||
| 115 | "themes_aggregate": "[{\"theme\": \"ECON\", \"subthemes\": []}, | 134 | "themes_aggregate": "[{\"theme\": \"ECON\", \"subthemes\": []}, | ||
| 116 | {\"theme\": \"GOVE\", \"subthemes\": []}]", | 135 | {\"theme\": \"GOVE\", \"subthemes\": []}]", | ||
| 117 | "title": "Pensioni", | 136 | "title": "Pensioni", | ||
| 118 | "type": "dataset", | 137 | "type": "dataset", | ||
| 119 | "url": "", | 138 | "url": "", | ||
| 120 | "version": "" | 139 | "version": "" | ||
| 121 | } | 140 | } |
