Changes
On 15:31:28 UTC do 1 de outubro de 2025,
-
Added resource EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23__docker to EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23__docker
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 5 | "dataset_is_local": true, | 5 | "dataset_is_local": true, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "theme", | 8 | "key": "theme", | ||
| 9 | "value": | 9 | "value": | ||
| 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 11 | } | 11 | } | ||
| 12 | ], | 12 | ], | ||
| 13 | "frequency": "UNKNOWN", | 13 | "frequency": "UNKNOWN", | ||
| 14 | "groups": [ | 14 | "groups": [ | ||
| 15 | { | 15 | { | ||
| 16 | "description": "", | 16 | "description": "", | ||
| 17 | "display_name": "test", | 17 | "display_name": "test", | ||
| 18 | "id": "61300f3b-f499-4687-8e0a-492925395aef", | 18 | "id": "61300f3b-f499-4687-8e0a-492925395aef", | ||
| 19 | "image_display_url": "", | 19 | "image_display_url": "", | ||
| 20 | "name": "test", | 20 | "name": "test", | ||
| 21 | "title": "test" | 21 | "title": "test" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "holder_identifier": "000000000", | 24 | "holder_identifier": "000000000", | ||
| 25 | "holder_name": "Altro", | 25 | "holder_name": "Altro", | ||
| 26 | "id": "040ce334-c3fd-4b64-8bcb-2c056dbfa016", | 26 | "id": "040ce334-c3fd-4b64-8bcb-2c056dbfa016", | ||
| 27 | "identifier": | 27 | "identifier": | ||
| 28 | "emp_tour_sex_geo_nb_a-full-2025-09-23__docker_20251001-172414", | 28 | "emp_tour_sex_geo_nb_a-full-2025-09-23__docker_20251001-172414", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "license_id": null, | 30 | "license_id": null, | ||
| 31 | "license_title": null, | 31 | "license_title": null, | ||
| 32 | "maintainer": null, | 32 | "maintainer": null, | ||
| 33 | "maintainer_email": null, | 33 | "maintainer_email": null, | ||
| 34 | "metadata_created": "2025-10-01T15:31:26.389749", | 34 | "metadata_created": "2025-10-01T15:31:26.389749", | ||
| n | 35 | "metadata_modified": "2025-10-01T15:31:26.389753", | n | 35 | "metadata_modified": "2025-10-01T15:31:27.944762", |
| 36 | "modified": "2025-10-01T15:24:14.799Z", | 36 | "modified": "2025-10-01T15:24:14.799Z", | ||
| 37 | "name": | 37 | "name": | ||
| 38 | "emp_tour_sex_geo_nb_a-full-2025-09-23__docker_20251001-172414", | 38 | "emp_tour_sex_geo_nb_a-full-2025-09-23__docker_20251001-172414", | ||
| 39 | "notes": "EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23", | 39 | "notes": "EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23", | ||
| n | 40 | "num_resources": 0, | n | 40 | "num_resources": 1, |
| 41 | "num_tags": 0, | 41 | "num_tags": 0, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2025-09-16T13:18:09.832493", | 44 | "created": "2025-09-16T13:18:09.832493", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | 46 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 47 | "image_url": "", | 47 | "image_url": "", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "altro", | 49 | "name": "altro", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Altro", | 51 | "title": "Altro", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | 54 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| t | 58 | "resources": [], | t | 58 | "resources": [ |
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2025-10-01T15:31:27.949552", | ||||
| 63 | "datastore_active": false, | ||||
| 64 | "description": "", | ||||
| 65 | "format": "CSV", | ||||
| 66 | "hash": "", | ||||
| 67 | "id": "a68f100d-e68b-4ea5-a889-764895f72ff4", | ||||
| 68 | "last_modified": "2025-10-01T15:31:27.939470", | ||||
| 69 | "license_type": "", | ||||
| 70 | "metadata_modified": "2025-10-01T15:31:27.947002", | ||||
| 71 | "mimetype": null, | ||||
| 72 | "mimetype_inner": null, | ||||
| 73 | "name": "EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23__docker", | ||||
| 74 | "package_id": "040ce334-c3fd-4b64-8bcb-2c056dbfa016", | ||||
| 75 | "position": 0, | ||||
| 76 | "resource_type": null, | ||||
| 77 | "size": 723390, | ||||
| 78 | "state": "active", | ||||
| 79 | "url": | ||||
| 80 | dbfa016/resource/a68f100d-e68b-4ea5-a889-764895f72ff4/download/files", | ||||
| 81 | "url_type": "upload" | ||||
| 82 | } | ||||
| 83 | ], | ||||
| 59 | "state": "active", | 84 | "state": "active", | ||
| 60 | "tags": [], | 85 | "tags": [], | ||
| 61 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 86 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 62 | []}]", | 87 | []}]", | ||
| 63 | "title": "EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23__docker", | 88 | "title": "EMP_TOUR_SEX_GEO_NB_A-full-2025-09-23__docker", | ||
| 64 | "type": "dataset", | 89 | "type": "dataset", | ||
| 65 | "url": null, | 90 | "url": null, | ||
| 66 | "version": null | 91 | "version": null | ||
| 67 | } | 92 | } |
