Veranderingen
On 12 januari 2023 om 16:04:22 UTC,
-
Added resource Popolazione Residente.csv to Popolazione Residente
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 7 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "ANNUAL", | 16 | "frequency": "ANNUAL", | ||
| 17 | "geographical_geonames_url": "", | 17 | "geographical_geonames_url": "", | ||
| 18 | "groups": [], | 18 | "groups": [], | ||
| 19 | "holder_identifier": "ISTAT", | 19 | "holder_identifier": "ISTAT", | ||
| 20 | "holder_name": "ISTAT", | 20 | "holder_name": "ISTAT", | ||
| 21 | "id": "9bf3d8ca-ca98-4e2c-a928-eb88ebcdc64f", | 21 | "id": "9bf3d8ca-ca98-4e2c-a928-eb88ebcdc64f", | ||
| 22 | "identifier": "PopRes", | 22 | "identifier": "PopRes", | ||
| 23 | "is_version_of": "", | 23 | "is_version_of": "", | ||
| 24 | "isopen": true, | 24 | "isopen": true, | ||
| 25 | "issued": "", | 25 | "issued": "", | ||
| 26 | "language": "ITA", | 26 | "language": "ITA", | ||
| 27 | "license_id": "other-open", | 27 | "license_id": "other-open", | ||
| 28 | "license_title": "Other (Open)", | 28 | "license_title": "Other (Open)", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2023-01-12T16:01:52.163025", | 31 | "metadata_created": "2023-01-12T16:01:52.163025", | ||
| n | 32 | "metadata_modified": "2023-01-12T16:01:52.163030", | n | 32 | "metadata_modified": "2023-01-12T16:04:22.021616", |
| 33 | "modified": "12-01-2023", | 33 | "modified": "12-01-2023", | ||
| 34 | "name": "popolazione-residente", | 34 | "name": "popolazione-residente", | ||
| 35 | "notes": "Il dataset \"popolazione residente\" contiene informazioni | 35 | "notes": "Il dataset \"popolazione residente\" contiene informazioni | ||
| 36 | sulla composizione demografica di una determinata area geografica, | 36 | sulla composizione demografica di una determinata area geografica, | ||
| 37 | come ad esempio il numero di abitanti, la distribuzione per et\u00e0 e | 37 | come ad esempio il numero di abitanti, la distribuzione per et\u00e0 e | ||
| 38 | sesso, la nazionalit\u00e0, e altre informazioni socio-economiche.", | 38 | sesso, la nazionalit\u00e0, e altre informazioni socio-economiche.", | ||
| n | 39 | "num_resources": 0, | n | 39 | "num_resources": 1, |
| 40 | "num_tags": 0, | 40 | "num_tags": 0, | ||
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2023-01-12T15:48:30.324416", | 43 | "created": "2023-01-12T15:48:30.324416", | ||
| 44 | "description": "", | 44 | "description": "", | ||
| 45 | "id": "74893692-f421-4164-bf69-ee5aa9cc9dea", | 45 | "id": "74893692-f421-4164-bf69-ee5aa9cc9dea", | ||
| 46 | "image_url": "", | 46 | "image_url": "", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "istat", | 48 | "name": "istat", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "ISTAT", | 50 | "title": "ISTAT", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "74893692-f421-4164-bf69-ee5aa9cc9dea", | 53 | "owner_org": "74893692-f421-4164-bf69-ee5aa9cc9dea", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "publisher_identifier": "", | 55 | "publisher_identifier": "", | ||
| 56 | "publisher_name": "", | 56 | "publisher_name": "", | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| t | 59 | "resources": [], | t | 59 | "resources": [ |
| 60 | { | ||||
| 61 | "cache_last_updated": null, | ||||
| 62 | "cache_url": null, | ||||
| 63 | "created": "2023-01-12T16:04:22.028452", | ||||
| 64 | "datastore_active": false, | ||||
| 65 | "description": "Popolazione residente in formato csv", | ||||
| 66 | "distribution_format": "CSV", | ||||
| 67 | "format": "CSV", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "fce3a21b-5e33-408b-91a1-53abe56c3c79", | ||||
| 70 | "last_modified": "2023-01-12T16:04:21.998302", | ||||
| 71 | "license_type": | ||||
| 72 | tps://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain", | ||||
| 73 | "metadata_modified": "2023-01-12T16:04:22.024754", | ||||
| 74 | "mimetype": "text/csv", | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Popolazione Residente.csv", | ||||
| 77 | "package_id": "9bf3d8ca-ca98-4e2c-a928-eb88ebcdc64f", | ||||
| 78 | "position": 0, | ||||
| 79 | "resource_type": null, | ||||
| 80 | "size": null, | ||||
| 81 | "state": "active", | ||||
| 82 | "url": | ||||
| 83 | 3a21b-5e33-408b-91a1-53abe56c3c79/download/popolazione-residente.csv", | ||||
| 84 | "url_type": "upload" | ||||
| 85 | } | ||||
| 86 | ], | ||||
| 60 | "state": "draft", | 87 | "state": "draft", | ||
| 61 | "tags": [], | 88 | "tags": [], | ||
| 62 | "temporal_coverage": "[]", | 89 | "temporal_coverage": "[]", | ||
| 63 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", | 90 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", | ||
| 64 | "title": "Popolazione Residente", | 91 | "title": "Popolazione Residente", | ||
| 65 | "type": "dataset", | 92 | "type": "dataset", | ||
| 66 | "url": "", | 93 | "url": "", | ||
| 67 | "version": "" | 94 | "version": "" | ||
| 68 | } | 95 | } |
