Veranderingen
On 6 oktober 2025 om 09:34:09 UTC,
-
Added resource SPOD2-594.geojson to Dato test ticket SPOD2-594
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 7 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 13 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "ANNUAL", | 16 | "frequency": "ANNUAL", | ||
| 17 | "geographical_geonames_url": "", | 17 | "geographical_geonames_url": "", | ||
| 18 | "groups": [], | 18 | "groups": [], | ||
| 19 | "holder_identifier": "000000000", | 19 | "holder_identifier": "000000000", | ||
| 20 | "holder_name": "Altro", | 20 | "holder_name": "Altro", | ||
| 21 | "id": "fe265521-908e-49d3-be97-c525353efd3e", | 21 | "id": "fe265521-908e-49d3-be97-c525353efd3e", | ||
| 22 | "identifier": "SPOD2-594", | 22 | "identifier": "SPOD2-594", | ||
| 23 | "is_version_of": "", | 23 | "is_version_of": "", | ||
| 24 | "isopen": false, | 24 | "isopen": false, | ||
| 25 | "issued": "06-10-2025", | 25 | "issued": "06-10-2025", | ||
| 26 | "license_id": "", | 26 | "license_id": "", | ||
| 27 | "license_title": "", | 27 | "license_title": "", | ||
| 28 | "maintainer": "", | 28 | "maintainer": "", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2025-10-06T09:33:09.804325", | 30 | "metadata_created": "2025-10-06T09:33:09.804325", | ||
| n | 31 | "metadata_modified": "2025-10-06T09:33:09.804330", | n | 31 | "metadata_modified": "2025-10-06T09:34:09.060636", |
| 32 | "modified": "06-10-2025", | 32 | "modified": "06-10-2025", | ||
| 33 | "name": "dato-test-ticket-spod2-594", | 33 | "name": "dato-test-ticket-spod2-594", | ||
| 34 | "notes": ".", | 34 | "notes": ".", | ||
| n | 35 | "num_resources": 0, | n | 35 | "num_resources": 1, |
| 36 | "num_tags": 0, | 36 | "num_tags": 0, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2025-09-16T13:18:09.832493", | 39 | "created": "2025-09-16T13:18:09.832493", | ||
| 40 | "description": "", | 40 | "description": "", | ||
| 41 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | 41 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 42 | "image_url": "", | 42 | "image_url": "", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "altro", | 44 | "name": "altro", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "Altro", | 46 | "title": "Altro", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | 49 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "publisher_identifier": "", | 51 | "publisher_identifier": "", | ||
| 52 | "publisher_name": "", | 52 | "publisher_name": "", | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| t | 55 | "resources": [], | t | 55 | "resources": [ |
| 56 | { | ||||
| 57 | "cache_last_updated": null, | ||||
| 58 | "cache_url": null, | ||||
| 59 | "created": "2025-10-06T09:34:09.066756", | ||||
| 60 | "datastore_active": false, | ||||
| 61 | "description": "", | ||||
| 62 | "distribution_format": "GEOJSON", | ||||
| 63 | "format": "GeoJSON", | ||||
| 64 | "hash": "", | ||||
| 65 | "id": "ebce1a3a-058f-4e1f-9f3a-3036e4286923", | ||||
| 66 | "last_modified": "2025-10-06T09:34:09.055256", | ||||
| 67 | "license_type": | ||||
| 68 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 69 | "metadata_modified": "2025-10-06T09:34:09.063594", | ||||
| 70 | "mimetype": null, | ||||
| 71 | "mimetype_inner": null, | ||||
| 72 | "name": "SPOD2-594.geojson", | ||||
| 73 | "package_id": "fe265521-908e-49d3-be97-c525353efd3e", | ||||
| 74 | "position": 0, | ||||
| 75 | "resource_type": null, | ||||
| 76 | "size": null, | ||||
| 77 | "state": "active", | ||||
| 78 | "url": | ||||
| 79 | urce/ebce1a3a-058f-4e1f-9f3a-3036e4286923/download/spod2-594.geojson", | ||||
| 80 | "url_type": "upload" | ||||
| 81 | } | ||||
| 82 | ], | ||||
| 56 | "state": "draft", | 83 | "state": "draft", | ||
| 57 | "tags": [], | 84 | "tags": [], | ||
| 58 | "temporal_coverage": "[]", | 85 | "temporal_coverage": "[]", | ||
| 59 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 86 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 60 | []}]", | 87 | []}]", | ||
| 61 | "title": "Dato test ticket SPOD2-594", | 88 | "title": "Dato test ticket SPOD2-594", | ||
| 62 | "type": "dataset", | 89 | "type": "dataset", | ||
| 63 | "url": "", | 90 | "url": "", | ||
| 64 | "version": "" | 91 | "version": "" | ||
| 65 | } | 92 | } |
