Veranderingen
On 7 oktober 2025 om 09:55:05 UTC,
-
Added resource Perù - Balanza Comercial (valores FOB millones US$) TEST ETL to Perù - Balanza Comercial (valores FOB millones US$) TEST ETL
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | 4 | "creator_user_id": "2b39d996-e88b-44c8-ac6a-d8fc8fa1e85a", | ||
| 5 | "dataset_is_local": true, | 5 | "dataset_is_local": true, | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "theme", | 8 | "key": "theme", | ||
| 9 | "value": | 9 | "value": | ||
| 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 10 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 11 | } | 11 | } | ||
| 12 | ], | 12 | ], | ||
| 13 | "frequency": "UNKNOWN", | 13 | "frequency": "UNKNOWN", | ||
| 14 | "groups": [], | 14 | "groups": [], | ||
| 15 | "holder_identifier": "000000000", | 15 | "holder_identifier": "000000000", | ||
| 16 | "holder_name": "Altro", | 16 | "holder_name": "Altro", | ||
| 17 | "id": "368ae4d0-3caa-4bed-85ce-4972ba55f5f2", | 17 | "id": "368ae4d0-3caa-4bed-85ce-4972ba55f5f2", | ||
| 18 | "identifier": | 18 | "identifier": | ||
| 19 | "per-balanzacomercialvaloresfobmillonesustestetl_20251007-114743", | 19 | "per-balanzacomercialvaloresfobmillonesustestetl_20251007-114743", | ||
| 20 | "isopen": false, | 20 | "isopen": false, | ||
| 21 | "license_id": null, | 21 | "license_id": null, | ||
| 22 | "license_title": null, | 22 | "license_title": null, | ||
| 23 | "maintainer": null, | 23 | "maintainer": null, | ||
| 24 | "maintainer_email": null, | 24 | "maintainer_email": null, | ||
| 25 | "metadata_created": "2025-10-07T09:55:05.092018", | 25 | "metadata_created": "2025-10-07T09:55:05.092018", | ||
| n | 26 | "metadata_modified": "2025-10-07T09:55:05.092023", | n | 26 | "metadata_modified": "2025-10-07T09:55:05.515364", |
| 27 | "modified": "2025-10-07T09:47:43.188Z", | 27 | "modified": "2025-10-07T09:47:43.188Z", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | "per-balanzacomercialvaloresfobmillonesustestetl_20251007-114743", | 29 | "per-balanzacomercialvaloresfobmillonesustestetl_20251007-114743", | ||
| 30 | "notes": "Per\u00f9 - Balanza Comercial (valores FOB millones US$) | 30 | "notes": "Per\u00f9 - Balanza Comercial (valores FOB millones US$) | ||
| 31 | invertito 2_0_0", | 31 | invertito 2_0_0", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2025-09-16T13:18:09.832493", | 36 | "created": "2025-09-16T13:18:09.832493", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | 38 | "id": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 39 | "image_url": "", | 39 | "image_url": "", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "altro", | 41 | "name": "altro", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Altro", | 43 | "title": "Altro", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | 46 | "owner_org": "45752586-0610-46de-b107-2f2d75cbef9d", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| t | 50 | "resources": [], | t | 50 | "resources": [ |
| 51 | { | ||||
| 52 | "cache_last_updated": null, | ||||
| 53 | "cache_url": null, | ||||
| 54 | "created": "2025-10-07T09:55:05.519634", | ||||
| 55 | "datastore_active": false, | ||||
| 56 | "description": "", | ||||
| 57 | "format": "CSV", | ||||
| 58 | "hash": "", | ||||
| 59 | "id": "02352e33-1cb7-44d0-8809-4ed0aa7c3a2c", | ||||
| 60 | "last_modified": "2025-10-07T09:55:05.509943", | ||||
| 61 | "license_type": "", | ||||
| 62 | "metadata_modified": "2025-10-07T09:55:05.517581", | ||||
| 63 | "mimetype": null, | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "Per\u00f9 - Balanza Comercial (valores FOB millones | ||||
| 66 | US$) TEST ETL", | ||||
| 67 | "package_id": "368ae4d0-3caa-4bed-85ce-4972ba55f5f2", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 1678, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | a55f5f2/resource/02352e33-1cb7-44d0-8809-4ed0aa7c3a2c/download/files", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | } | ||||
| 76 | ], | ||||
| 51 | "state": "active", | 77 | "state": "active", | ||
| 52 | "tags": [], | 78 | "tags": [], | ||
| 53 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 79 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 54 | []}]", | 80 | []}]", | ||
| 55 | "title": "Per\u00f9 - Balanza Comercial (valores FOB millones US$) | 81 | "title": "Per\u00f9 - Balanza Comercial (valores FOB millones US$) | ||
| 56 | TEST ETL", | 82 | TEST ETL", | ||
| 57 | "type": "dataset", | 83 | "type": "dataset", | ||
| 58 | "url": null, | 84 | "url": null, | ||
| 59 | "version": null | 85 | "version": null | ||
| 60 | } | 86 | } |
